Items and OJ's Deals prices
The table under this line is the full item list. Cash prices are shelf tags from public guides as of 17 Nov 2026. Where two guides disagree, the status cell keeps both numbers.
13 items
| Name | Value | Where / when | Use / passives | Status | As of |
|---|---|---|---|---|---|
| Saw | $110 | OJ's Deals, Chapter 1 | Cut the cell-window bars during RETURN TO CELLS | sources disagree · 4 sources OJ location: .wiki and game.wiki say Cell 13; .com says Cell 12; TreyexGaming says Cell 04. | 2026-11-17 |
| Screwdriver | $25 | OJ's Deals (Chapter 1); Cobre's Deals, Cell 09 (Chapter 2) | Unscrew the toilet; in Chapter 2, open the vent above the sink | 4 sources | 2026-11-17 |
| Power Drill | $400 at OJ; free in the workshop | OJ's Deals; free workshop-bench pickup during LOCKDOWN | Drill the tunnel soil wall | 3 sources | 2026-11-17 |
| Spoon | $15 | OJ's Deals; Engineer starter gear | Dig soil slowly | 2 sources | 2026-11-17 |
| Scrap Trowel | $70 (.com Chapter 1); $80 (guide.com Chapter 1 and .com Chapter 2) | OJ's Deals (Chapter 1); Cobre's Deals (Chapter 2) | Dig soil faster than a spoon | sources disagree · 2 sources The Chapter 1 price is $70 in .com's list and $80 in guide.com's shop record. | 2026-11-17 |
| Flashlight | $30 | OJ's Deals; Spy level 3 starter gear | Light dark tunnels | 2 sources | 2026-11-17 |
| Bat | $50 | OJ's Deals | Heavy melee weapon | 2 sources | 2026-11-17 |
| Knife | $60 | OJ's Deals; Murderer starter gear | Close-range weapon | 2 sources | 2026-11-17 |
| Revive Teammate | $140 | OJ's Deals | Revive a downed teammate | 1 source | 2026-11-17 |
| Guard Keycard | $180 | OJ's Deals | Open the guard room | 1 source | 2026-11-17 |
| Hammer | $90 | Cobre's Deals, Ceniza Cell 09 (Chapter 2) | Break the metal vent divider and upper roof grate | 1 source The $90 price and both uses are described by one written source, 13daystoescape.com. | 2026-11-17 |
| Medkit | Medic starter gear | Healing; a shop price is not recorded | 1 source | 2026-11-17 | |
| Bandage | Medic starter gear | Healing; a shop price is not recorded | 1 source | 2026-11-17 |
Published prices and source counts
| Item | Price | Use | Status |
|---|---|---|---|
| Saw | $110 | Cut your Cell 13 window bars during Return to Cells | 3 sources |
| Screwdriver | $25 | Unscrew the toilet. In Chapter 2 it also opens the sink vent | 4 sources |
| Flashlight | $30 | Lights the tunnel. Spy level 3 also starts with one | 2 sources |
| Spoon | $15 | Slow dig. Engineer starts with one | 2 sources |
| Scrap Trowel | $70 and $80 | Faster than a spoon. Chapter 1 lists disagree | sources disagree |
| Bat | $50 | Heavy melee | 2 sources |
| Knife | $60 | Melee. Murderer starts with one | 2 sources |
| Revive Teammate | $140 | Pick a teammate back up | 1 source |
| Guard Keycard | $180 | Opens the guard room | 1 source |
| Power Drill | $400 or free | Shop price at OJ, or free on the workshop bench | 3 sources |
| Hammer | $90 | Chapter 2 only, at Cobre's Deals in Ceniza Cell 09 | 1 source |
| Medkit / Bandage | Medic starts with both | 1 source |
The hammer guide covers Ceniza's two metal barriers and the fan sequence. Chapter 2's shop does not sell the Saw, so the Chapter 1 window trick does not transfer.
Questions people ask
Should I buy the $400 Power Drill?
No for Chapter 1. Three guides say the same drill is free on the workshop bench after you leave through the window during lockdown.
What is the cheapest full kit?
Saw $110, Screwdriver $25, and Flashlight $30, which is $165. The drill is the free one.
Where is OJ?
Guides disagree: the wikis put OJ beside Cell 13, 13daystoescape.com says Cell 12, and Treyex Gaming says Cell 04. Look for the OJ'S DEALS prompt rather than relying on one cell number.
Related: how to use the hammer in Part 2 · walkthrough · how to earn the cash · classes
Sources
- 13daystoescape.com OJ shop — checked 2026-11-17
- 13daystoescape.wiki tools guide — checked 2026-11-17
- game.wiki tools guide — checked 2026-11-17
- guide.com prices and Scrap Trowel conflict — checked 2026-11-17
- Treyex Gaming prices and OJ location — checked 2026-11-17
- Chapter 2 Ceniza prices — checked 2026-11-17